The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Goldberg

Back to: PWI Monthly Ratings for Goldberg
Skip to: Top 10Tag TeamsWCWWWE RawJapan

starTop 10 rankings for Goldberg

IssuePeriod EndingPositionDifference from previous issue
September 1998Apr 30th, 19986N/A
October 1998Jun 1st, 19982+4
November 1998Jun 30th, 199820 (=)
December 1998Jul 24th, 199820 (=)
Holiday 1998Aug 20th, 19982N/A
January 1999Sep 29th, 19981+1
February 1999Oct 19th, 19982-1
March 1999Nov 16th, 19981+1
April 1999Dec 9th, 19982-1
May 1999Jan 13th, 19991+1
June 1999Feb 2nd, 19992-1
July 1999Mar 5th, 199920 (=)
September 1999Apr 28th, 19995-3
Holiday 1999Aug 18th, 199910N/A
January 2000Sep 15th, 19999N/A
February 2000Oct 14th, 19996+3
March 2000Nov 10th, 19994+2
April 2000Dec 8th, 19996-2
October 2003Jun 22nd, 200310N/A
December 2003Aug 8th, 20037+3
January 2004Sep 21st, 20032+5
February 2004Nov 1st, 200320 (=)
April 2004Dec 12th, 20039N/A


starTag Teams rankings for Goldberg

IssuePeriod EndingPositionDifference from previous issue
April 2000Dec 8th, 19998N/A


starWCW rankings for Goldberg

IssuePeriod EndingPositionDifference from previous issue
May 1998Jan 9th, 19989N/A
June 1998Feb 4th, 19988+1
July 1998Mar 6th, 19987+1
August 1998Apr 7th, 19988-1
September 1998Apr 30th, 19981+7
October 1998Jun 1st, 199810 (=)
November 1998Jun 30th, 199810 (=)
December 1998Jul 24th, 1998Champion+1
Holiday 1998Aug 20th, 1998ChampionN/A
January 1999Sep 29th, 1998Champion0 (=)
February 1999Oct 19th, 1998Champion0 (=)
March 1999Nov 16th, 1998Champion0 (=)
April 1999Dec 9th, 1998Champion0 (=)
May 1999Jan 13th, 19992-2
June 1999Feb 2nd, 199920 (=)
July 1999Mar 5th, 199920 (=)
August 1999Apr 5th, 19994-2
September 1999Apr 28th, 19993+1
Holiday 1999Aug 18th, 19993N/A
January 2000Sep 15th, 19993N/A
February 2000Oct 14th, 19992+1
March 2000Nov 10th, 199920 (=)
April 2000Dec 8th, 199920 (=)
November 2000Jun 21st, 20009N/A
December 2000Jul 12th, 20002+7
January 2001Sep 11th, 20003-1
February 2001Oct 5th, 200030 (=)
March 2001Nov 5th, 200030 (=)
April 2001Dec 3rd, 200030 (=)
May 2001Jan 14th, 20014-1


starWWE Raw rankings for Goldberg

IssuePeriod EndingPositionDifference from previous issue
September 2003May 24th, 20034N/A
October 2003Jun 22nd, 20032+2
December 2003Aug 8th, 20031+1
January 2004Sep 21st, 2003Champion+1
February 2004Nov 1st, 2003Champion0 (=)
April 2004Dec 12th, 20032N/A
May 2004Jan 24th, 20047-5


starJapan rankings for Goldberg

IssuePeriod EndingPositionDifference from previous issue
March 2003Nov 10th, 20029N/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com