The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Chris Jericho

Back to: PWI Monthly Ratings for Chris Jericho
Skip to: Top 10Tag TeamsWWFWCWWCW/ECWWWE RawWWE SmackdownECWSmoky MountainNew Japan

starTop 10 rankings for Chris Jericho

IssuePeriod EndingPositionDifference from previous issue
December 1997Jul 22nd, 19977N/A
Holiday 1997Sep 3rd, 19976+1
June 1998Feb 4th, 199810N/A
December 1998Jul 24th, 19988N/A
March 1999Nov 16th, 19988N/A
May 2000Jan 5th, 20008N/A
June 2000Jan 27th, 20007+1
July 2000Feb 23rd, 200070 (=)
September 2000Apr 20th, 200010N/A
December 2000Jul 12th, 200010N/A
June 2001Feb 10th, 20017N/A
July 2001Mar 15th, 20018-1
August 2001Apr 12th, 200180 (=)
September 2001May 24th, 20017+1
October 2001Jun 22nd, 20014+3
November 2001Jul 20th, 20019-5
January 2002Sep 12th, 200190 (=)
February 2002Oct 20th, 200110-1
March 2002Nov 10th, 20014+6
April 2002Dec 7th, 20015-1
May 2002Jan 19th, 20021+4
June 2002Feb 15th, 200210 (=)
July 2002Mar 15th, 200210 (=)
August 2002Apr 11th, 20029-8
September 2002May 10th, 200210-1
August 2003Apr 20th, 200310N/A
November 2005Jul 29th, 20058N/A
February 2009Nov 6th, 20082N/A
August 2010Apr 12th, 20108N/A
September 2010May 21st, 20107+1


starTag Teams rankings for Chris Jericho

IssuePeriod EndingPositionDifference from previous issue
September 2001May 24th, 20011N/A
October 2001Jun 22nd, 200110 (=)
March 2003Nov 10th, 20021N/A
April 2003Dec 14th, 200210 (=)
October 2009Jul 14th, 20093N/A
November 2009Aug 10th, 20091+2
December 2009Sep 15th, 200910 (=)
February 2010Nov 16th, 20092-1
March 2010Dec 7th, 20091+1
September 2010May 21st, 201010N/A


starWWF rankings for Chris Jericho

IssuePeriod EndingPositionDifference from previous issue
May 2000Jan 5th, 20001N/A
June 2000Jan 27th, 200010 (=)
July 2000Feb 23rd, 200010 (=)
August 2000Apr 5th, 20009-8
September 2000Apr 20th, 20004+5
October 2000May 21st, 20003+1
November 2000Jun 21st, 20006-3
December 2000Jul 12th, 20005+1
January 2001Sep 11th, 20009-4
February 2001Oct 5th, 200010-1
March 2001Nov 5th, 20004+6
May 2001Jan 14th, 20018N/A
June 2001Feb 10th, 20011+7
July 2001Mar 15th, 200110 (=)
August 2001Apr 12th, 20014-3
September 2001May 24th, 200140 (=)
October 2001Jun 22nd, 20013+1
November 2001Jul 20th, 20014-1
January 2002Sep 12th, 200140 (=)
February 2002Oct 20th, 20013+1
April 2002Dec 7th, 20014N/A
May 2002Jan 19th, 2002Champion+4
June 2002Feb 15th, 2002Champion0 (=)
July 2002Mar 15th, 2002Champion0 (=)


starWCW rankings for Chris Jericho

IssuePeriod EndingPositionDifference from previous issue
Winter 1996Sep 3rd, 19968N/A
January 1997Sep 30th, 19968N/A
November 1997Jun 26th, 19979N/A
December 1997Jul 22nd, 19974+5
Holiday 1997Sep 3rd, 19972+2
March 1998Nov 17th, 19974N/A
June 1998Feb 4th, 19986N/A
July 1998Mar 6th, 19985+1
August 1998Apr 7th, 19984+1
September 1998Apr 30th, 19985-1
October 1998Jun 1st, 199810-5
November 1998Jun 30th, 19986+4
December 1998Jul 24th, 19982+4
Holiday 1998Aug 20th, 19983N/A
January 1999Sep 29th, 19986-3
February 1999Oct 19th, 19985+1
March 1999Nov 16th, 19983+2
April 1999Dec 9th, 19988-5
May 1999Jan 13th, 19999-1


starWCW/ECW rankings for Chris Jericho

IssuePeriod EndingPositionDifference from previous issue
March 2002Nov 10th, 20012N/A


starWWE Raw rankings for Chris Jericho

IssuePeriod EndingPositionDifference from previous issue
January 2003Sep 14th, 20022N/A
February 2003Oct 12th, 20024-2
March 2003Nov 10th, 200240 (=)
April 2003Dec 14th, 20026-2
May 2003Jan 26th, 20033+3
June 2003Mar 8th, 200330 (=)
August 2003Apr 20th, 20032+1
September 2003May 24th, 20035-3
October 2003Jun 22nd, 20036-1
December 2003Aug 8th, 20033+3
January 2004Sep 21st, 20035-2
February 2004Nov 1st, 20034+1
April 2004Dec 12th, 20037N/A
May 2004Jan 24th, 20046+1
June 2004Mar 21st, 20045+1
July 2004Apr 11th, 20046-1
August 2004May 9th, 20046N/A
October 2004Jul 4th, 200460 (=)
December 2004Aug 28th, 20044+2
February 2005Oct 21st, 20045-1
March 2005Dec 5th, 20046-1
April 2005Jan 14th, 20058-2
June 2005Feb 17th, 200580 (=)
July 2005Apr 8th, 20057+1
August 2005May 13th, 20059N/A
October 2005Jun 24th, 20054+5
November 2005Jul 29th, 20052+2
March 2008Jan 3rd, 20082N/A
June 2008Mar 16th, 200820 (=)
September 2008Jun 13th, 20086N/A
October 2008Jul 9th, 200860 (=)
February 2009Nov 6th, 2008ChampionN/A
June 2009Mar 6th, 20095N/A
September 2010May 21st, 20102N/A
October 2010Jun 24th, 20107-5
November 2010Aug 2nd, 20108-1
December 2010Aug 26th, 20106+2


starWWE Smackdown rankings for Chris Jericho

IssuePeriod EndingPositionDifference from previous issue
August 2002Apr 11th, 20022N/A
September 2002May 10th, 20023-1
October 2002Jun 21st, 200230 (=)
November 2002Jul 20th, 20024-1
August 2009May 7th, 20092N/A
September 2009Jun 4th, 20093-1
October 2009Jul 14th, 200930 (=)
November 2009Aug 10th, 20095-2
December 2009Sep 15th, 20093+2
February 2010Nov 16th, 200930 (=)
March 2010Dec 7th, 20094-1
June 2010Feb 17th, 20106-2
August 2010Apr 12th, 20101+5
September 2012Jun 1st, 20122N/A


starECW rankings for Chris Jericho

IssuePeriod EndingPositionDifference from previous issue
July 1996Mar 12th, 19966N/A
August 1996Apr 5th, 19968-2
October 1996Jun 5th, 199610N/A
November 1996Jul 9th, 19961+9
December 1996Aug 6th, 19969-8


starSmoky Mountain rankings for Chris Jericho

IssuePeriod EndingPositionDifference from previous issue
October 1994May 27th, 19946N/A
December 1994Jul 28th, 19948N/A


starNew Japan rankings for Chris Jericho

IssuePeriod EndingPositionDifference from previous issue
May 1997Jan 22nd, 19978N/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com