The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Batista

Back to: PWI Monthly Ratings for Batista
Skip to: Top 10Tag TeamsWWE RawWWE SmackdownOVW

starTop 10 rankings for Batista

IssuePeriod EndingPositionDifference from previous issue
April 2002Dec 7th, 200110N/A
May 2002Jan 19th, 2002100 (=)
June 2002Feb 15th, 20029+1
April 2005Jan 14th, 20056N/A
June 2005Feb 17th, 20054+2
July 2005Apr 8th, 20051+3
August 2005May 13th, 20051N/A
October 2005Jun 24th, 200510 (=)
November 2005Jul 29th, 200510 (=)
December 2005Sep 9th, 20052-1
January 2006Oct 14th, 20051+1
February 2006Nov 13th, 20052-1
March 2006Dec 8th, 20053-1
November 2006Aug 8th, 200610N/A
December 2006Sep 5th, 20065+5
February 2007Nov 7th, 200610N/A
March 2007Dec 7th, 20062+8
May 2007Feb 8th, 200720 (=)
July 2007Apr 12th, 20077-5
Summer 2007May 10th, 200770 (=)
September 2007Jun 7th, 20078-1
November 2007Aug 13th, 200710N/A
December 2007Sep 13th, 20079+1
February 2008Nov 15th, 20073+6
March 2008Jan 3rd, 20085-2
February 2009Nov 6th, 20085N/A
August 2009May 7th, 20093N/A
September 2009Jun 4th, 20095-2
March 2010Dec 7th, 20097N/A


starTag Teams rankings for Batista

IssuePeriod EndingPositionDifference from previous issue
October 2002Jun 21st, 20028N/A
April 2004Dec 12th, 20034N/A
May 2004Jan 24th, 20043+1
July 2004Apr 11th, 20041N/A
August 2004May 9th, 20047N/A


starWWE Raw rankings for Batista

IssuePeriod EndingPositionDifference from previous issue
April 2003Dec 14th, 20024N/A
May 2003Jan 26th, 200340 (=)
February 2004Nov 1st, 20036N/A
April 2004Dec 12th, 20035N/A
May 2004Jan 24th, 20043+2
June 2004Mar 21st, 20047-4
August 2004May 9th, 20047N/A
October 2004Jul 4th, 200470 (=)
December 2004Aug 28th, 20046+1
February 2005Oct 21st, 20049-3
March 2005Dec 5th, 20045+4
April 2005Jan 14th, 20052+3
June 2005Feb 17th, 20051+1
July 2005Apr 8th, 2005Champion+1
August 2005May 13th, 2005ChampionN/A
October 2005Jun 24th, 2005Champion0 (=)
October 2008Jul 9th, 20081N/A
February 2009Nov 6th, 20081N/A
August 2009May 7th, 20091N/A
September 2009Jun 4th, 200910 (=)
August 2010Apr 12th, 20101N/A
September 2010May 21st, 20104-3


starWWE Smackdown rankings for Batista

IssuePeriod EndingPositionDifference from previous issue
November 2005Jul 29th, 2005ChampionN/A
December 2005Sep 9th, 2005Champion0 (=)
January 2006Oct 14th, 2005Champion0 (=)
February 2006Nov 13th, 2005Champion0 (=)
March 2006Dec 8th, 2005Champion0 (=)
November 2006Aug 8th, 20061N/A
December 2006Sep 5th, 200610 (=)
January 2007Oct 9th, 200610 (=)
February 2007Nov 7th, 200610 (=)
March 2007Dec 7th, 2006Champion+1
May 2007Feb 8th, 2007Champion0 (=)
July 2007Apr 12th, 20071-1
Summer 2007May 10th, 20072-1
September 2007Jun 7th, 20071+1
November 2007Aug 13th, 20071N/A
December 2007Sep 13th, 200710 (=)
February 2008Nov 15th, 2007Champion+1
March 2008Jan 3rd, 20081-1
June 2008Mar 16th, 20083-2
September 2008Jun 13th, 20082N/A
February 2010Nov 16th, 20094N/A
March 2010Dec 7th, 20091+3
June 2010Feb 17th, 20102-1


starOVW rankings for Batista

IssuePeriod EndingPositionDifference from previous issue
April 2002Dec 7th, 2001ChampionN/A
May 2002Jan 19th, 2002Champion0 (=)
June 2002Feb 15th, 2002Champion0 (=)
July 2002Mar 15th, 20021-1
August 2002Apr 11th, 200210 (=)
September 2002May 10th, 200210 (=)


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com