The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Abyss

Back to: PWI Monthly Ratings for Abyss
Skip to: Top 10NWA TNATNANWA

starTop 10 rankings for Abyss

IssuePeriod EndingPositionDifference from previous issue
August 2006May 8th, 20065N/A
March 2007Dec 7th, 20063N/A
August 2010Apr 12th, 20109N/A


starNWA TNA rankings for Abyss

IssuePeriod EndingPositionDifference from previous issue
April 2004Dec 12th, 20037N/A
May 2004Jan 24th, 20046+1
June 2004Mar 21st, 20043+3
July 2004Apr 11th, 20045-2
August 2004May 9th, 20046N/A
October 2004Jul 4th, 20043+3


starTNA rankings for Abyss

IssuePeriod EndingPositionDifference from previous issue
February 2005Oct 21st, 20046N/A
March 2005Dec 5th, 20047-1
June 2005Feb 17th, 20055N/A
July 2005Apr 8th, 20057-2
August 2005May 13th, 20055N/A
October 2005Jun 24th, 20052+3
November 2005Jul 29th, 200520 (=)
December 2005Sep 9th, 20055-3
January 2006Oct 14th, 20057-2
February 2006Nov 13th, 200570 (=)
March 2006Dec 8th, 20055+2
May 2006Feb 9th, 20067-2
July 2006Apr 10th, 20061+6
August 2006May 8th, 200610 (=)
September 2006Jun 6th, 200610 (=)
November 2006Aug 8th, 200610-9
December 2006Sep 5th, 20066+4
February 2007Nov 7th, 20067N/A
March 2007Dec 7th, 2006Champion+7
May 2007Feb 8th, 20072-2
July 2007Apr 12th, 20075-3
Summer 2007May 10th, 200750 (=)
November 2007Aug 13th, 20071N/A
December 2007Sep 13th, 200710 (=)
February 2008Nov 15th, 200710-9
March 2008Jan 3rd, 20089+1
June 2008Mar 16th, 20088+1
February 2009Nov 6th, 200810N/A
June 2009Mar 6th, 20096N/A
August 2009May 7th, 20099-3
August 2010Apr 12th, 20101N/A
September 2010May 21st, 20103-2
October 2010Jun 24th, 20104-1
November 2010Aug 2nd, 20106-2
December 2010Aug 26th, 20104+2
February 2011Oct 26th, 201040 (=)
September 2011May 25th, 20116N/A
November 2011Aug 11th, 201110N/A


starNWA rankings for Abyss

IssuePeriod EndingPositionDifference from previous issue
November 2001Jul 20th, 20018N/A
January 2002Sep 12th, 20017+1
February 2002Oct 20th, 200110-3
June 2004Mar 21st, 20043N/A
July 2004Apr 11th, 20044-1
December 2004Aug 28th, 200410N/A
February 2005Oct 21st, 20045+5
August 2005May 13th, 20053N/A
October 2005Jun 24th, 200530 (=)
November 2005Jul 29th, 200530 (=)
December 2005Sep 9th, 200530 (=)
January 2006Oct 14th, 200530 (=)
February 2006Nov 13th, 20054-1
March 2006Dec 8th, 200540 (=)
May 2006Feb 9th, 20065-1
July 2006Apr 10th, 20064+1
August 2006May 8th, 20061+3
September 2006Jun 6th, 20064-3


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com