date | promotion | card name | attendance |
---|---|---|---|
Sun, Jul 15th 2018 | NJPW | G1 Climax 2018 - Day 2 | 3,826 |
Sat, Jul 14th 2018 | NJPW | G1 Climax 2018 - Day 1 | 3,907 |
Tue, Mar 6th 2018 | NJPW | 46th Anniversary Show | 3,864 |
Mon, Mar 6th 2017 | NJPW | 45th Anniversary Show | 3,896 |
Sat, Sep 17th 2016 | NJPW | Destruction in Tokyo 2016 | 2,803 |
Thu, Mar 3rd 2016 | NJPW | New Japan Cup 2016 - Day 1 | 2,938 |
Wed, Dec 23rd 2015 | NOAH | Destiny 2015 | 3,210 |
Thu, Mar 5th 2015 | NJPW | New Japan Cup '15 - Day 1 | 4,500 |
Thu, Mar 6th 2014 | NJPW | Strong Style 42nd Anniversary Show | 4,200 |
Mon, Jul 3rd 2006 | AJPW | Crossover '06 - Day 6 | 3,700 |
Fri, Mar 10th 2006 | AJPW | Hold Out Tour '06 - Day 9 | 3,700 |
Mon, Dec 5th 2005 | AJPW | Real World Tag League '05 - Day 10 | 3,700 |
Thu, Sep 9th 1993 | WAR | Tokyo Show (Sep '93) | 3,300 |
Tue, Dec 2nd 1980 | NJPW | 1st Annual MSG Tag League - Day 11 | 3,200 |
Mon, Mar 6th 1972 | NJPW | Opening Series | 5,000 |
![]() |
|