date | promotion | card name | attendance |
---|---|---|---|
Sun, May 25th 2014 | NJPW | Return to Yokohama Arena | unknown |
Thu, Dec 1st 2011 | WWE | WWE Live - World Tour (Raw) | 6,000 |
Wed, Nov 30th 2011 | WWE | WWE Live - World Tour (Raw) | 5,000 |
Thu, Oct 25th 2007 | HUSTLE | HustleMania '07 | 12,500 |
Thu, Nov 23rd 2006 | HUSTLE | HustleMania '06 | 10,919 |
Thu, Nov 3rd 2005 | HUSTLE | HustleMania | unknown |
Mon, Sep 20th 2004 | HUSTLE | PPV 5 | 5,500 |
Sun, Jul 25th 2004 | HUSTLE | PPV 4 | 5,500 |
Sat, May 8th 2004 | HUSTLE | PPV 3 | unknown |
Sun, Mar 7th 2004 | HUSTLE | PPV 2 | 3,000 |
Mon, Nov 3rd 2003 | NJPW | Yokohama Dead Out | 9,000 |
Sun, Nov 17th 2002 | WRESTLE-1 | WRESTLE-1 | 12,807 |
Fri, Mar 1st 2002 | WWF | WWF Live | 16,000 |
Sat, Jul 29th 2000 | NJPW | Riki Choshu Revival | 18,000 |
Wed, Sep 23rd 1998 | NJPW | G1 Climax Special '98 - Day 13 | 14,300 |
Sun, Aug 31st 1997 | NJPW | Final Power Hall in Yokohama | 18,000 |
Mon, Sep 23rd 1996 | NJPW | Yokohama Show (Sep '96) | 16,000 |
Fri, Jan 14th 1994 | WAR | Yokohama Show (Jan '94) | 4,500 |
Thu, Sep 23rd 1993 | NJPW | Battlefield Yokohama | 18,000 |
Wed, Sep 23rd 1992 | NJPW | Battle Hold Arena | unknown |
Sun, Mar 1st 1992 | NJPW | 20th Anniversary Show | 18,000 |
Sun, Sep 30th 1990 | NJPW | Inoki's 30th Wrestling Anniversary | 18,000 |
Tue, Dec 6th 1977 | AJPW | Open Tag League '77 - Day 2 | unknown |
![]() |
|