Date: Fri, Jul 31st 2020 | Pay Per View: yes |
Venue: ![]() | Promotion: IWA-MS |
Attendance: 80 |
no. | match | duration | match type | title(s) | rating | ||
---|---|---|---|---|---|---|---|
1 | Jake Crist | def. | Ace Perry (c), Kevin Giza | three-way | IWA:MS Heavyweight Title (title change) | ||
2 | Rickey Shane Page | def. | J. C. Rotten | Barbed Wire Madness Stairway to Hell match | |||
3 | Dale Patricks | def. | Josh Crane | Barefoot Bad Landing Death Match | |||
4 | Jeff King | def. | Eddy Only | Desert Storm Taipei Death Match | |||
5 | SHLAK | def. | Casanova Valentine | fans bring the weapons | |||
6 | Aero Boy | def. | Tristen Ramsey | "Death from Above" | |||
7 | Orin Veidt | def. | Jimmy Lloyd | World Series of Electrified Lighttubes Match | |||
8 | Eric Ryan | def. | BC Killer | Glass Death match | |||
9 | John Wayne Murdoch | def. | Shane Mercer | No Rope Barbed Wire Caribbean Spider Web Double Hell Death Match |
![]() |
|